ERROR 1030 (HY000): Got error 28 from storage engine
[root@dbatest1 ~]# mysql -uroot -pabc123
Welcome to the MySQL monitor. Commands end with ; or \g.
Your MySQL connection id is 5268
Server version: 5.1.50-log Source distribution
Type ‘help;’ or ‘\h’ for help. Type ‘\c’ to clear the buffer.
mysql> use information_schema
Database changed
mysql> desc TABLES
-> ;
ERROR 1030 (HY000): Got error 28 from storage engine
mysql>
mysql>
[root@dbatest1 tmp]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/VolGroup00-LogVol00
131G 124G 0 100% /
/dev/sda1 99M 11M 83M 12% /boot
tmpfs 1014M 622M 392M 62% /dev/shm
/dev/sdb3 7.4G 5.5G 1.5G 79% /u03
[root@dbatest1 tmp]#
[root@dbatest1 tmp]# mysql -uroot -pabc123
Welcome to the MySQL monitor. Commands end with ; or \g.
Your MySQL connection id is 5269
Server version: 5.1.50-log Source distribution
Type ‘help;’ or ‘\h’ for help. Type ‘\c’ to clear the buffer.
mysql> show variables like ‘%dir%’ ;
+—————————————–+—————————————-+
| Variable_name | Value |
+—————————————–+—————————————-+
| basedir | /usr/local/mysql/ |
| binlog_direct_non_transactional_updates | OFF |
| character_sets_dir | /usr/local/mysql/share/mysql/charsets/ |
| datadir | /mysql/data/ |
| innodb_data_home_dir | /mysql/ibdata |
| innodb_log_group_home_dir | /mysql/log |
| innodb_max_dirty_pages_pct | 90 |
| plugin_dir | /usr/local/mysql/lib/mysql/plugin |
| slave_load_tmpdir | /tmp |
| tmpdir | /tmp |
+—————————————–+—————————————-+
10 rows in set (0.00 sec)
AUTHOR
[root@dbatest1 tmp]# mv rda /u03
[root@dbatest1 tmp]# df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/mapper/VolGroup00-LogVol00
136805368 129708824 35040 100% /
/dev/sda1 101086 10906 84961 12% /boot
tmpfs 1037772 636780 400992 62% /dev/shm
/dev/sdb3 7700700 5790880 1518640 80% /u03
[root@dbatest1 tmp]# mysql -uroot -pabc123
Welcome to the MySQL monitor. Commands end with ; or \g.
Your MySQL connection id is 5270
Server version: 5.1.50-log Source distribution
Type ‘help;’ or ‘\h’ for help. Type ‘\c’ to clear the buffer.
mysql> use information_schema;
Database changed
mysql> desc TABLES;
+—————–+———————+——+—–+———+——-+
| Field | Type | Null | Key | Default | Extra |
+—————–+———————+——+—–+———+——-+
| TABLE_CATALOG | varchar(512) | YES | | NULL | |
| TABLE_SCHEMA | varchar(64) | NO | | | |
| TABLE_NAME | varchar(64) | NO | | | |
| TABLE_TYPE | varchar(64) | NO | | | |
| ENGINE | varchar(64) | YES | | NULL | |
| VERSION | bigint(21) unsigned | YES | | NULL | |
| ROW_FORMAT | varchar(10) | YES | | NULL | |
| TABLE_ROWS | bigint(21) unsigned | YES | | NULL | |
| AVG_ROW_LENGTH | bigint(21) unsigned | YES | | NULL | |
| DATA_LENGTH | bigint(21) unsigned | YES | | NULL | |
| MAX_DATA_LENGTH | bigint(21) unsigned | YES | | NULL | |
| INDEX_LENGTH | bigint(21) unsigned | YES | | NULL | |
| DATA_FREE | bigint(21) unsigned | YES | | NULL | |
| AUTO_INCREMENT | bigint(21) unsigned | YES | | NULL | |
| CREATE_TIME | datetime | YES | | NULL | |
| UPDATE_TIME | datetime | YES | | NULL | |
| CHECK_TIME | datetime | YES | | NULL | |
| TABLE_COLLATION | varchar(32) | YES | | NULL | |
| CHECKSUM | bigint(21) unsigned | YES | | NULL | |
| CREATE_OPTIONS | varchar(255) | YES | | NULL | |
| TABLE_COMMENT | varchar(80) | NO | | | |
+—————–+———————+——+—–+———+——-+
21 rows in set (0.00 sec)
Recent Comments